LogoColorSmall
49 Auto Way
Pittsburgh, PA 15206
(412)362-4200
(800)362-4201
FUND
ORGANIZATION

About the Fund
Fund Location
Trustees
Consultants
Investment Mgrs

CURRENT
INFORMATION

Pension Protection
  Act of 2006 (PPA)
Annual Funding
  Notice
Benefit Changes
Amendments to
  Pension Plan
Summary Annual Report

RETIREMENT SEMINAR

FORMS ONLINE
Beneficiary Card
Direct Deposit App.
Pension Application

SUMMARY PLAN
DESCRIPTION

Introduction
Important Information
Your ERISA Rights
Table of Contents
Revisions


Home

 


Summary Plan Description

Unit Multiplier Table 1

UNIT MULTIPLIERS FOR EACH EMPLOYER CONTRIBUTION RATE
(Rates For Each Year Under 3 Year Contract Unless Otherwise Stated)
NEW EMPLOYERS PARTICIPATING IN THE PLAN AFTER SEPTEMBER 1, 1979 OR EMPLOYERS WHOSE CONTRIBUTION RATES HAVE BEEN ADJUSTED TO ELIMINATE DEFICITS

 

Employer Weekly
Contribution Rates

Normal, Early, 25-And-Out, 30-And-Out and Vested Retirement Benefits
Unit Multipliers

Disability Retirement Benefits
Unit Multipliers
$41.00-$46.00-$51.00 $30.00 $20.00
38.00- 43.00- 48.00 28.49 20.00
35.00- 40.00- 45.00 26.97 20.00
30.00- 35.00- 40.00 24.45 20.00
32.00- 33.50- 35.00 22.21 20.00
29.00- 32.00- 35.00 22.00 20.00
26.00- 29.00- 32.00 20.10 20.00
27.00- 29.50- 32.00 20.41 20.00
($1.00 increase in successive Contract Years)
$ 7.00-$ 8.00-$ 9.00 $ 5.70 $ 5.70
8.00- 9.00- 10.00 6.35 6.35
9.00- 10.00- 11.00 7.00 7.00
10.00- 11.00- 12.00 7.64 7.64
11.00- 12.00- 13.00 8.29 8.29
12.00- 13.00- 14.00 8.94 8.94
13.00- 14.00- 15.00 9.59 9.59
14.00- 15.00- 16.00 10.23 10.23
15.00- 16.00- 17.00 10.89 10.89
16.00- 17.00- 18.00 11.53 11.53
17.00- 18.00- 19.00 12.18 12.18
18.00- 19.00- 20.00 12.83 12.83
19.00- 20.00- 21.00 13.47 13.47
20.00- 21.00- 22.00 14.13 14.13
21.00- 22.00- 23.00 14.77 14.77
22.00- 23.00- 24.00 15.42 15.42
23.00- 24.00- 25.00 16.07 16.07
24.00- 25.00- 26.00 16.71 16.71
25.00- 26.00- 27.00 17.37 17.37
26.00- 27.00- 28.00 18.01 18.01
27.00- 28.00- 29.00 18.66 18.66
28.00- 29.00- 30.00 19.31 19.31
29.00- 30.00- 31.00 19.96 19.96
(Level Contribution Schedule)
$16.00-$16.00-$16.00 $10.37 $10.37
17.00- 17.00- 17.00 11.02 11.02
18.00- 18.00- 18.00 11.66 11.66
19.00- 19.00- 19.00 12.31 12.31
20.00- 20.00- 20.00 12.96 12.96
21.00- 21.00- 21.00 13.61 13.61
24.00- 24.00- 24.00 15.55 15.55
30.00- 30.00- 30.00 19.44 19.44

 

Back To Summary Plan Description Table of Contents

 

What's New

What's Happening

Forms Online

Let us know what you think:
Press here to contact us by e-mail.

 


Links to the World
(Contains Links to related, helpful and informative sites)